Database & Data Storage companies, ranked by customers

29 Database & Data Storage companies with at least 20 customer reviews, ranked by Net Promoter Score from 3,545 reviews in all.

Database & Data Storage companies ranked by NPS

# Company NPS Reviews
1 Apple NPS +74 157
2 AWS NPS +70 235
3 Postgres NPS +67 155
4 Micron Technology NPS +66 24
5 Microsoft (Azure) NPS +63 98
6 Apache Kafka NPS +60 141
7 Redis NPS +60 107
8 Pure Storage NPS +60 25
9 Samsung NPS +56 39
10 Amazon Web Services NPS +55 405
11 Supabase NPS +55 145
12 Neo4j NPS +53 73
13 Mysql NPS +46 112
14 Dbeaver NPS +46 26
15 Firebase NPS +45 90
16 Oracle Cloud NPS +45 62
17 Rabbitmq NPS +41 29
18 Microsoft Azure NPS +40 315
19 Exasol AG NPS +40 20
20 MongoDB NPS +37 140
21 ClickHouse NPS +37 51
22 Elastic NPS +32 140
23 Nutanix NPS +31 72
24 NetApp NPS +31 66
25 DigitalOcean NPS +30 52
26 Pinecone NPS +27 47
27 Oracle NPS +24 634
28 Dell Compellent NPS +21 56
29 MinIO, Inc. NPS +10 29

A company is ranked once at least 20 of its customers have scored it. Companies are ordered by Net Promoter Score, and a tie goes to the company with more reviews. Every score comes from attributable customer reviews on Arbolus. No vendor pays to be listed or ranked.

Not ranked yet

26 companies with fewer than 20 reviews. Each joins the ranking at 20.