Endpoint & Device Security companies, ranked by customers

35 Endpoint & Device Security companies with at least 20 customer reviews, ranked by Net Promoter Score from 2,707 reviews in all.

Endpoint & Device Security companies ranked by NPS

# Company NPS Reviews
1 CrowdStrike Falcon Complete MDR Partner Ecosystem NPS +64 192
2 Intune NPS +63 36
3 Abnormal Security NPS +59 42
4 JumpCloud NPS +56 32
5 CrowdStrike NPS +53 231
6 Palo Alto Networks NPS +53 158
7 1Password NPS +53 81
8 Fortinet NPS +50 161
9 SentinelOne NPS +48 159
10 Threatlocker NPS +48 37
11 SentinelOne Singularity Partner Ecosystem NPS +47 117
12 Keeper Security, Inc. NPS +46 65
13 Huntress NPS +43 30
14 Jamf NPS +39 73
15 Microsoft Defender NPS +38 123
16 Tanium NPS +38 26
17 BeyondTrust NPS +37 118
18 Trend Micro NPS +29 122
19 Sophos NPS +29 72
20 Check Point NPS +27 116
21 Symantec NPS +27 54
22 Darktrace NPS +26 84
23 ESET NPS +26 23
24 WatchGuard Technologies NPS +25 39
25 Acronis NPS +23 46
26 Kaspersky NPS +17 28
27 Cynet NPS +16 30
28 Trellix NPS +10 92
29 Bitdefender NPS +9 74
30 Ivanti NPS +9 64
31 Cybereason NPS +7 42
32 SonicWall NPS +7 39
33 WithSecure NPS +6 30
34 Marble Security, Inc. (Acquired by ProofPoint) NPS 0 36
35 McAfee NPS 0 35

A company is ranked once at least 20 of its customers have scored it. Companies are ordered by Net Promoter Score, and a tie goes to the company with more reviews. Every score comes from attributable customer reviews on Arbolus. No vendor pays to be listed or ranked.

Not ranked yet

42 companies with fewer than 20 reviews. Each joins the ranking at 20.