Customer Data Platform companies, ranked by customers

32 Customer Data Platform companies with at least 20 customer reviews, ranked by Net Promoter Score from 1,861 reviews in all.

Customer Data Platform companies ranked by NPS

# Company NPS Reviews
1 Pinterest NPS +49 103
2 Sevenrooms NPS +45 42
3 Klaviyo NPS +44 110
4 Reddit, Inc. NPS +41 48
5 CleverTap Gaming NPS +38 44
6 Grainger NPS +35 48
7 Acquia NPS +31 22
8 Braze NPS +29 77
9 Bloomreach NPS +28 32
10 CleverTap NPS +25 107
11 Revinate NPS +23 38
12 Moengage NPS +22 111
13 AdRoll NPS +20 25
14 Eloqua (Acquired by Oracle) NPS +18 154
15 Demandbase NPS +18 60
16 Yotpo NPS +18 27
17 Netcore Cloud NPS +16 30
18 Hightouch NPS +14 27
19 Segment NPS +13 44
20 Brandwatch NPS +8 89
21 Blackbaud NPS +8 34
22 Webengage NPS +7 42
23 LiveRamp NPS +6 29
24 Customer.Io NPS +2 35
25 Marketo NPS +1 73
26 Cision NPS +1 55
27 Mailchimp NPS 0 154
28 Attentive NPS 0 27
29 Iterable NPS -1 53
30 Airship NPS -5 37
31 Onesignal NPS -10 30
32 Sitecore NPS -11 54

A company is ranked once at least 20 of its customers have scored it. Companies are ordered by Net Promoter Score, and a tie goes to the company with more reviews. Every score comes from attributable customer reviews on Arbolus. No vendor pays to be listed or ranked.

Not ranked yet

49 companies with fewer than 20 reviews. Each joins the ranking at 20.