Product Analytics & Feedback companies, ranked by customers
The top 50 of 77 Product Analytics & Feedback companies with at least 20 customer reviews, ranked by Net Promoter Score from 4,815 reviews.
Product Analytics & Feedback companies ranked by NPS
| # | Company | NPS | Reviews |
|---|---|---|---|
| 1 | | NPS +79 | 54 |
| 2 | | NPS +79 | 39 |
| 3 | Google Docs | NPS +66 | 105 |
| 4 | | NPS +63 | 326 |
| 5 | DRAW.IO | NPS +60 | 46 |
| 6 | | NPS +59 | 27 |
| 7 | Microsoft OneNote | NPS +55 | 38 |
| 8 | Granola | NPS +53 | 202 |
| 9 | Codex | NPS +52 | 21 |
| 10 | | NPS +51 | 72 |
| 11 | | NPS +51 | 37 |
| 12 | | NPS +50 | 89 |
| 13 | Microsoft Edge | NPS +48 | 35 |
| 14 | linear.app | NPS +47 | 151 |
| 15 | M365 Copilot | NPS +45 | 179 |
| 16 | | NPS +45 | 143 |
| 17 | | NPS +45 | 33 |
| 18 | | NPS +44 | 70 |
| 19 | | NPS +43 | 23 |
| 20 | | NPS +42 | 33 |
| 21 | | NPS +41 | 153 |
| 22 | | NPS +41 | 48 |
| 23 | | NPS +40 | 30 |
| 24 | | NPS +38 | 68 |
| 25 | CleverTap Gaming | NPS +38 | 44 |
| 26 | | NPS +38 | 39 |
| 27 | | NPS +37 | 217 |
| 28 | | NPS +37 | 37 |
| 29 | | NPS +37 | 24 |
| 30 | | NPS +36 | 86 |
| 31 | | NPS +34 | 503 |
| 32 | | NPS +34 | 26 |
| 33 | | NPS +34 | 23 |
| 34 | | NPS +33 | 159 |
| 35 | | NPS +30 | 141 |
| 36 | | NPS +28 | 182 |
| 37 | | NPS +28 | 113 |
| 38 | | NPS +26 | 122 |
| 39 | | NPS +26 | 38 |
| 40 | | NPS +26 | 26 |
| 41 | | NPS +25 | 132 |
| 42 | | NPS +25 | 107 |
| 43 | | NPS +25 | 43 |
| 44 | | NPS +24 | 145 |
| 45 | | NPS +23 | 201 |
| 46 | | NPS +23 | 109 |
| 47 | | NPS +23 | 96 |
| 48 | | NPS +23 | 47 |
| 49 | | NPS +22 | 111 |
| 50 | | NPS +22 | 22 |
A company is ranked once at least 20 of its customers have scored it. Companies are ordered by Net Promoter Score, and a tie goes to the company with more reviews. Every score comes from attributable customer reviews on Arbolus. No vendor pays to be listed or ranked.
Not ranked yet
The 50 with the most reviews, of 141 companies with fewer than 20 reviews. Each joins the ranking at 20.
-
Contentsquare 19 reviews -
Lucidworks 19 reviews -
Heap 18 reviews - HeroCoders 18 reviews
-
Jungle Scout 18 reviews -
Entropik 17 reviews -
Coveo 16 reviews -
GfK 16 reviews -
Mode Analytics 16 reviews -
WalkMe 16 reviews -
Wonderful.ai 16 reviews -
ImageTrend 15 reviews -
Linearb 15 reviews - openclaw 15 reviews
- Rogo AI 15 reviews
-
Totango 15 reviews -
VWO 15 reviews -
AB Tasty (Acquired by Wingify) 14 reviews -
Adobe Analytics 14 reviews -
Aktana 14 reviews -
Graphpad 14 reviews - K15t Software GmbH 14 reviews
-
TIBCO Spotfire 14 reviews -
inRiver 13 reviews -
Klue 13 reviews - Metaview Global Limited 13 reviews
-
Reflection Ai 13 reviews -
Riversand Technologies 13 reviews -
Schlafender Hase 13 reviews -
Statsig 13 reviews -
Avoma 12 reviews -
Pimcore 12 reviews -
Plytix 12 reviews -
ReviewPro 12 reviews -
SkillCorner 12 reviews -
Superhuman 12 reviews -
Vitally.io 12 reviews - Abbreviated 11 reviews
- Google Search Console 11 reviews
- Mintlify, Inc. 11 reviews
- Respondent Inc. 11 reviews
-
Sketch 11 reviews - TrustYou GmbH 11 reviews
-
Buildots 10 reviews -
Dscout 10 reviews -
GenLogs 10 reviews - Narrative BI 10 reviews
-
Nuqleous 10 reviews -
Rilla Voice 10 reviews -
Splashthat 10 reviews