Marketing Analytics & Attribution companies, ranked by customers
The top 50 of 76 Marketing Analytics & Attribution companies with at least 20 customer reviews, ranked by Net Promoter Score from 3,635 reviews.
Marketing Analytics & Attribution companies ranked by NPS
| # | Company | NPS | Reviews |
|---|---|---|---|
| 1 | Google Ads | NPS +57 | 133 |
| 2 | | NPS +53 | 30 |
| 3 | | NPS +51 | 72 |
| 4 | | NPS +49 | 115 |
| 5 | | NPS +49 | 103 |
| 6 | DV360 | NPS +45 | 61 |
| 7 | | NPS +45 | 35 |
| 8 | | NPS +44 | 84 |
| 9 | | NPS +44 | 27 |
| 10 | | NPS +43 | 23 |
| 11 | TIK TOK | NPS +42 | 134 |
| 12 | | NPS +41 | 153 |
| 13 | | NPS +41 | 94 |
| 14 | | NPS +41 | 84 |
| 15 | | NPS +41 | 48 |
| 16 | | NPS +38 | 91 |
| 17 | Metricool | NPS +38 | 21 |
| 18 | | NPS +36 | 162 |
| 19 | | NPS +36 | 52 |
| 20 | | NPS +35 | 48 |
| 21 | | NPS +34 | 106 |
| 22 | | NPS +34 | 23 |
| 23 | | NPS +34 | 23 |
| 24 | | NPS +33 | 45 |
| 25 | | NPS +33 | 24 |
| 26 | | NPS +30 | 23 |
| 27 | | NPS +29 | 110 |
| 28 | | NPS +29 | 77 |
| 29 | | NPS +28 | 113 |
| 30 | | NPS +27 | 77 |
| 31 | | NPS +26 | 52 |
| 32 | | NPS +25 | 132 |
| 33 | | NPS +25 | 79 |
| 34 | | NPS +24 | 145 |
| 35 | | NPS +24 | 41 |
| 36 | | NPS +23 | 130 |
| 37 | | NPS +22 | 96 |
| 38 | | NPS +22 | 31 |
| 39 | | NPS +22 | 22 |
| 40 | | NPS +21 | 92 |
| 41 | | NPS +21 | 38 |
| 42 | | NPS +20 | 58 |
| 43 | | NPS +20 | 25 |
| 44 | | NPS +19 | 110 |
| 45 | | NPS +19 | 61 |
| 46 | | NPS +19 | 57 |
| 47 | | NPS +18 | 154 |
| 48 | | NPS +17 | 67 |
| 49 | | NPS +17 | 23 |
| 50 | | NPS +16 | 31 |
A company is ranked once at least 20 of its customers have scored it. Companies are ordered by Net Promoter Score, and a tie goes to the company with more reviews. Every score comes from attributable customer reviews on Arbolus. No vendor pays to be listed or ranked.
Not ranked yet
The 50 with the most reviews, of 155 companies with fewer than 20 reviews. Each joins the ranking at 20.
-
Contentsquare 19 reviews -
CreatorIQ 19 reviews -
Quantcast Corporation 19 reviews -
Reputation 19 reviews -
uberall GmbH 19 reviews -
Jungle Scout 18 reviews -
NP Digital 18 reviews -
Tealium, Inc. 18 reviews -
Adjust 17 reviews -
Branch Metrics 17 reviews -
Entropik 17 reviews -
Fundraise Up 17 reviews -
GWI 17 reviews -
Metadata 17 reviews -
Captify 16 reviews -
Comscore, Inc. 16 reviews -
GfK 16 reviews -
Stackline 16 reviews -
BrightEdge 15 reviews -
Conductor 15 reviews -
GumGum 15 reviews - openclaw 15 reviews
- Partoo 15 reviews
-
VWO 15 reviews -
AB Tasty (Acquired by Wingify) 14 reviews - Adjust GmbH 14 reviews
-
Adobe Analytics 14 reviews -
Aktana 14 reviews -
LivePerson 14 reviews -
Alphabet Inc. 13 reviews - Auto Trader Group 13 reviews
- BRAND24 13 reviews
- Dods Group 13 reviews
-
Acxiom 12 reviews - Google TAG Manager 12 reviews
-
quantilope 12 reviews -
Zocks 12 reviews -
Analytic Partners, LP 11 reviews -
Botify 11 reviews -
Emarsys 11 reviews -
Fluent 11 reviews -
Foursquare 11 reviews -
GlobalWebIndex 11 reviews -
IAS 11 reviews -
JCB 11 reviews -
LoopMe 11 reviews -
PulsePoint 11 reviews -
Smartly.io 11 reviews -
Aampe 10 reviews -
CommerceIQ 10 reviews