Knowledge Management & Collaboration companies, ranked by customers

The top 50 of 85 Knowledge Management & Collaboration companies with at least 20 customer reviews, ranked by Net Promoter Score from 11,135 reviews.

Knowledge Management & Collaboration companies ranked by NPS

# Company NPS Reviews
1 Obsidian NPS +78 28
2 Microsoft Office NPS +74 199
3 Google Docs NPS +66 105
4 GitLab Inc. NPS +65 148
5 Grammarly Inc. NPS +65 20
6 Canva NPS +63 371
7 GitHub NPS +63 349
8 Figma NPS +63 326
9 Microsoft OneDrive NPS +62 56
10 Google Drive NPS +61 136
11 DRAW.IO NPS +60 46
12 Google Workspace NPS +58 191
13 NotebookLM NPS +58 82
14 Microsoft Teams NPS +57 959
15 Zotero NPS +57 26
16 CODA NPS +56 30
17 Microsoft OneNote NPS +55 38
18 Slack NPS +54 701
19 Miro NPS +54 197
20 Microsoft Outlook NPS +53 188
21 Microsoft NPS +51 2,459
22 GLG NPS +50 66
23 Onedrive NPS +48 77
24 Elsevier NPS +47 122
25 Microsoft Sharepoint NPS +43 158
26 AlphaSense NPS +43 102
27 Adobe Creative Cloud NPS +41 219
28 Perplexity AI NPS +41 201
29 Lucidchart NPS +41 153
30 Atlassian NPS +40 793
31 Glean NPS +40 125
32 CAS NPS +40 20
33 Springer Nature AdisInsight NPS +39 48
34 Gamma NPS +38 68
35 Arbolus NPS +38 54
36 ClickUp Enterprise NPS +38 44
37 Notion NPS +36 636
38 Loom NPS +36 225
39 Elastic Workplace Search (commercial deployments) NPS +36 152
40 microsoft visio NPS +36 22
41 Frame.io NPS +35 20
42 Diligent NPS +34 67
43 Asana * Monday.com * ClickUp * Airtable * Notion * Wrike * Basecamp * Smartsheet NPS +33 160
44 Wiley NPS +30 60
45 Asana NPS +29 407
46 Bynder BV NPS +29 44
47 Otter.Ai NPS +28 182
48 Sharepoint NPS +28 108
49 Harvey NPS +28 76
50 Box Inc. NPS +26 71

A company is ranked once at least 20 of its customers have scored it. Companies are ordered by Net Promoter Score, and a tie goes to the company with more reviews. Every score comes from attributable customer reviews on Arbolus. No vendor pays to be listed or ranked.

Not ranked yet

The 50 with the most reviews, of 136 companies with fewer than 20 reviews. Each joins the ranking at 20.