HRIS & Core HR companies, ranked by customers
The top 50 of 52 HRIS & Core HR companies with at least 20 customer reviews, ranked by Net Promoter Score from 3,606 reviews.
HRIS & Core HR companies ranked by NPS
| # | Company | NPS | Reviews |
|---|---|---|---|
| 1 | Greythr | NPS +40 | 32 |
| 2 | | NPS +40 | 22 |
| 3 | | NPS +40 | 20 |
| 4 | Bob by HiBob | NPS +39 | 23 |
| 5 | | NPS +33 | 222 |
| 6 | | NPS +33 | 24 |
| 7 | | NPS +32 | 111 |
| 8 | | NPS +31 | 47 |
| 9 | | NPS +30 | 141 |
| 10 | | NPS +30 | 40 |
| 11 | Rippling (device management and IT cloud business unit) | NPS +30 | 33 |
| 12 | | NPS +29 | 48 |
| 13 | | NPS +29 | 24 |
| 14 | | NPS +28 | 64 |
| 15 | | NPS +27 | 33 |
| 16 | | NPS +27 | 22 |
| 17 | | NPS +26 | 38 |
| 18 | | NPS +25 | 86 |
| 19 | Eightfold AI | NPS +24 | 25 |
| 20 | | NPS +23 | 81 |
| 21 | | NPS +22 | 717 |
| 22 | BambooHR (Payroll & HR Suite) | NPS +22 | 22 |
| 23 | Paylocity (Private Mid-Market Segment / Carve-Out Potential) | NPS +21 | 87 |
| 24 | | NPS +20 | 170 |
| 25 | | NPS +20 | 84 |
| 26 | | NPS +20 | 30 |
| 27 | | NPS +20 | 29 |
| 28 | | NPS +16 | 107 |
| 29 | | NPS +16 | 61 |
| 30 | | NPS +15 | 20 |
| 31 | | NPS +14 | 78 |
| 32 | | NPS +14 | 50 |
| 33 | | NPS +13 | 22 |
| 34 | Neogov | NPS +13 | 22 |
| 35 | | NPS +11 | 26 |
| 36 | | NPS +11 | 26 |
| 37 | | NPS +10 | 212 |
| 38 | | NPS +10 | 40 |
| 39 | | NPS +10 | 20 |
| 40 | | NPS +9 | 125 |
| 41 | | NPS +8 | 95 |
| 42 | | NPS +6 | 47 |
| 43 | | NPS +5 | 53 |
| 44 | | NPS +5 | 20 |
| 45 | | NPS +2 | 43 |
| 46 | | NPS -5 | 72 |
| 47 | | NPS -5 | 20 |
| 48 | | NPS -6 | 81 |
| 49 | | NPS -9 | 64 |
| 50 | | NPS -14 | 27 |
A company is ranked once at least 20 of its customers have scored it. Companies are ordered by Net Promoter Score, and a tie goes to the company with more reviews. Every score comes from attributable customer reviews on Arbolus. No vendor pays to be listed or ranked.
Not ranked yet
The 50 with the most reviews, of 112 companies with fewer than 20 reviews. Each joins the ranking at 20.
-
Cezanne HR Limited 19 reviews -
Viventium 19 reviews -
HR Acuity 18 reviews -
Keka HR 18 reviews - Personio SE & Co. KG 18 reviews
- Gusto (Mid-market segment) 17 reviews
-
Kallidus, Ltd. 17 reviews -
Sympa 17 reviews - Access PeopleHR 16 reviews
-
Alight 16 reviews -
ChartHop 16 reviews -
Degreed 16 reviews -
Sift 16 reviews -
Epsilon NET 15 reviews -
HRworks GmbH 15 reviews -
Silae 15 reviews - Teamtailor AB 15 reviews
-
Frontline Education 14 reviews - Jisr 14 reviews
-
Lever 14 reviews -
PayFit 14 reviews -
TriNet 14 reviews -
Workcompass 14 reviews -
Zuppit Tech Solutions Pvt., Ltd. dba Leena AI, Inc. 14 reviews - Breathe HR 13 reviews
- Charlie HR 13 reviews
-
Fama.io 13 reviews - Hrone 13 reviews
-
Ingentis Softwareentwicklung GmbH 13 reviews -
Justworks 13 reviews -
Leapsome 13 reviews -
ZingHR 13 reviews -
Avature 12 reviews -
Corestream 12 reviews -
iCIMS 12 reviews -
Jobvite 12 reviews -
Workforce 12 reviews -
Zenefits 12 reviews -
Zinc Work 12 reviews - AssessFirst 11 reviews
-
CatalystOne 11 reviews -
Harri 11 reviews - OmniHR 11 reviews
- PeopleSoft (Oracle) 11 reviews
-
Smartrecruiter 11 reviews -
15Five 11 reviews - NMBRS 10 reviews
-
Pave 10 reviews -
Ravio Technologies, Ltd. 10 reviews - Rexx Systems GmbH 10 reviews